A&D ACTIVITY TABLES
A&D® Activity Tables create an ideal environment for small group activities. Bringing versatility to any space, this table is available as a Rectangle, Half-Round, Trapezoid, Flower, Rainbow, Kidney, and Puzzle shape. Available standard with glides or optional casters for additional mobility and greater flexibility in configurations. Push them together or mix and match to create the ideal set-up for collaboration.
Activity Table Features
Paragon Activity Tables are designed and manufactured specifically for educational environments. They are flexible, functional, durable, and look great too!
1 1/8” HPL with machine applied durable edgeband
Flattened oval set of four single-post legs using oval tube matching both the existing all terrain legs and the tubing on the cantilever frame.
Height adjustment is achieved with 8 contact points on plastic-molded bezels, and the contoured plastic molded end cap is held in place with the insertion of the floor glide.
Activity Tables are available in the following shapes:
- Rectangle
- Half-Round
- Trapezoid
- Rainbow
- Kidney
- Flower
- Puzzle
Five frame paint options with your choice of standard laminate colors for your top surface and a multiple accents to choose from.
Color Choices
Model # / Specs
Model # | Product Description | Width | Depth | Height | Weight | Frt Class |
A&D® ACTIVITY TABLES | ||||||
ACTAH3060R | A&D® Rectangle Adjustable Standard Height Activity Table | 60 | 30 | 24-34 | 130 | 85 |
ACTEH3060R | A&D® Rectangle Adjustable Elementary Height Activity Table | 60 | 30 | 16-24 | 130 | 85 |
ACTGH3060R | A&D® Rectangle Adjustable Giraffe Height Activity Table | 60 | 30 | 24-38 | 130 | 85 |
ACTAH3060HR | A&D® Half Round Adjustable Standard Height Activity Table | 60 | 30 | 24-34 | 130 | 85 |
ACTEH3060HR | A&D® Half Round Adjustable Elementary Height Activity Table | 60 | 30 | 16-24 | 130 | 85 |
ACTGH3060HR | A&D® Half Round Adjustable Giraffe Height Activity Table | 60 | 30 | 24-38 | 130 | 85 |
ACTAH3060TRAP | A&D® Trap Adjustable Standard Height Activity Table | 60 | 30 | 24-34 | 130 | 85 |
ACTEH3060TRAP | A&D® Trap Adjustable Elementary Height Activity Table | 60 | 30 | 16-24 | 130 | 85 |
ACTGH3060TRAP | A&D® Trap Adjustable Giraffe Height Activity Table | 60 | 30 | 24-38 | 130 | 85 |
ACTAH6060FLOW | A&D® Flower Adjustable Standard Height Activity Table | 60 | 60 | 24-34 | 145 | 85 |
ACTEH6060FLOW | A&D® Flower Adjustable Elementary Height Activity Table | 60 | 60 | 16-24 | 145 | 85 |
ACTGH6060FLOW | A&D® Flower Adjustable Giraffe Height Activity Table | 60 | 60 | 24-38 | 145 | 85 |
ACTAH3672RAIN | A&D® Rainbow Adjustable Standard Height Activity Table | 72 | 36 | 24-34 | 140 | 85 |
ACTEH3672RAIN | A&D® Rainbow Adjustable Elementary Height Activity Table | 72 | 36 | 16-24 | 140 | 85 |
ACTGH3672RAIN | A&D® Rainbow Adjustable Giraffe Height Activity Table | 72 | 36 | 24-38 | 140 | 85 |
ACTAH3672KID | A&D® Kidney Adjustable Standard Height Activity Table | 72 | 36 | 24-34 | 140 | 85 |
ACTEH3672KID | A&D® Kidney Adjustable Elementary Height Activity Table | 72 | 36 | 16-24 | 140 | 85 |
ACTGH3672KID | A&D® Kidney Adjustable Giraffe Height Activity Table | 72 | 36 | 24-38 | 140 | 85 |
ACTAH4565PUZZ | A&D® Puzzle Adjustable Standard Height Activity Table | 65 | 45 | 24-34 | 140 | 85 |
ACTEH4565PUZZ | A&D® Puzzle Adjustable Elementary Height Activity Table | 65 | 45 | 16-24 | 140 | 85 |
ACTGH4565PUZZ | A&D® Puzzle Adjustable Giraffe Height Activity Table | 65 | 45 | 24-38 | 140 | 85 |
Please note: Adding optional casters to ALL legs of a table, adds overall height to the table that equals the height of the caster. For example, if you add AND-MOVE-ITx4 to all four legs of a table that adjusts from 24” to 34”, the new height adjustment of the table with the casters will be 26” to 36”. If the configuration of the table includes glides and casters, how low the table can be adjusted is affected. The lowest height dimension is increased by the height of the caster. However, the highest height dimension is not affected. For example, if a table that adjusts in height from 24” to 34” now includes two legs with glides, and two legs that include AND-MOVE-ITx2, the new height adjustment will be 26” to 34”.
Model # | Product Description | Width | Depth | Height | Weight | Frt Class |
A&D® ACTIVITY TABLE ACCESSORIES | ||||||
AND-DUALIEx2 (D2) | Set of 2 locking dual wheel casters | N/A | N/A | 1.5 | 5 | 85 |
AND-DUALIEx4 (D4) | Set of 4 locking dual wheel casters | N/A | N/A | 1.5 | 5 | 85 |
AND-DUALIEx6 (D6) | Set of 6 locking dual wheel casters | N/A | N/A | 1.5 | 5 | 85 |
AND-MOVE-ITx2 (A2) | Set of 2 casters, 2 locking | N/A | N/A | 2 | 5 | 85 |
AND-MOVE-ITx4 (A4) | Set of 4 casters, 2 locking, 2 non | N/A | N/A | 2 | 5 | 85 |
AND-MOVE-ITx6 (A6) | Set of 6 casters, 2 locking, 4 non | N/A | N/A | 2 | 5 | 85 |
MOVE-ITx2 (M2) | Set of 2 skater casters, 2 locking | N/A | N/A | 4 | 5 | 85 |
MOVE-ITx4 (M4) | Set of 4 skater casters, 2 locking, 2 non | N/A | N/A | 4 | 5 | 85 |
MOVE-ITx6 (M6) | Set of 6 skater casters, 2 locking, 4 non | N/A | N/A | 4 | 5 | 85 |
IT-AT-LEG-WIRE | IT-AT Leg Wire | 3 | 1.5 | 18 | 5 | 85 |
PD-FLIP | Pop-up, three outlet, two data port surge suppressor | 4.5″R | 4.5″R | 4 | 5 | 85 |
IT-GANG | Ganging Mechanism for Activity Tables 2 per set | N/A | N/A | N/A | 5 | 85 |
Environmentally Friendly
Rigorous Safety Testing
the Paragon promise
Why Paragon?
Paragon creates inspirational learning experiences, stronger communities, and a better world through educational furnishings. We design & manufacture innovative furniture made specifically for learning spaces to improve the lives of students & teachers. Each piece is meticulously crafted to work cohesively with the curriculum and in concert with the environment.